WINPACCS is provided as Software as a Service. Invoicing is performed on a monthly basis and comprises a basic fee and additional fees for actual services used.
€ 395 per month and organisation
The following services are included in the basic fee:
Project roles are standard roles that are tailored to the actual areas of responsibility of project staff. They allow WINPACCS functions to be used that fit exactly to their tasks.
| Name | Price per month | Remarks |
|---|---|---|
| Project staff | € 1.00 / user | Ten users are included in the basic fee. |
| Project assistant | € 2.50 / user | Five users are included in the basic fee. |
| Project cashier | € 7.50 / user | Ten users are included in the basic fee. |
| Project accountant | € 25.00 / user | Five users are included in the basic fee. |
| Project finance manager | € 10.00 / user | Five users are included in the basic fee. |
| Project controller | € 25.00 / user | Two users are included in the basic fee. |
| Project planner | € 10.00 / user | Two users are included in the basic fee. |
| Partner book user | € 5.00 / user | Two users are included in the basic fee. |
| Digital vouchers editor | € 2.50 / user | Two users are included in the basic fee. |
| Digital vouchers auditor | € 2.50 / user | Two users are included in the basic fee. |
Cross-project roles are tailored to the tasks of employees who work across projects in branches or at head office. They enable targeted access to the functions that are relevant to their role.
| Name | Price per month | Remarks |
|---|---|---|
| Controller | € 35.00 / user | Two users are included in the basic fee. |
| Inventory manager | € 7.50 / user | Two users are included in the basic fee. |
| Financial auditor | € 10.00 / user | |
| Financial accounting assistant | € 20.00 / user | Available with activation of financial accounting branches |
| Financial accountant Branch | € 35.00 / user | Available with activation of financial accounting branches |
| Financial accountant Head office | € 50.00 / user | Available with activation of financial accounting branches |
Administrator roles are standard roles that offer the responsible members of staff the possibility to access all the settings of certain thematical areas.
| Name | Price per month | Remarks |
|---|---|---|
| Organisation administrator | € 7.50 / user | Two users are included in the basic fee. |
| User administrator | € 7.50 / user | Two users are included in the basic fee. |
| Financial administrator | € 10.00 / user | Two users are included in the basic fee. |
| Project administrator | € 7.50 / user | Two users are included in the basic fee. |
| Person administrator | € 5.00 / user | Two users are included in the basic fee. |
| Installation administrator | € 5.00 / user | Two users are included in the basic fee. |
| Donor administrator | € 7.50 / user | Two users are included in the basic fee. |
| Project planning administrator | € 10.00 / user | Two users are included in the basic fee. |
| Partner administrator | € 7.50 / user | Two users are included in the basic fee. |
| Inventory administrator | € 10.00 / user | Two users are included in the basic fee. |
| Interface administrator Company accounting | € 10.00 / user | |
| Financial administrator Branch | € 10.00 / user | Available with activation of financial accounting branches |
| Name | Price per month | Remarks |
|---|---|---|
| Project status: proposed, in planning | € 1.00 / project | Five projects are included in the basic fee. |
| Project status: approved internally, active, ended | € 2.50 / project | 20 projects are included in the basic fee. |
| Project status: archived | € 0.10 / project | 1,000 projects are included in the basic fee. |
| Name | Price per month | Remarks |
|---|---|---|
| Financial accounting | € 75.00 / branch | If financial accounting is activated, branches with their own accounting can be created in addition to the head office. |
| Document management | € 25.00 (up to 30 users); € 0.50 per additional user | Document management is activated for all the users in WINPACCS Cloud. |
| AI-assisted translations for posting texts | € 35.00 (for one language, up to 1 million characters); € 5.00 for each additional language € 3.00 for each additional 100,000 characters | Posting texts in WINPACCS Controlling can be automatically translated into four languages - German, English, French, and Spanish - using AI. |
The WINPACCS web-based interfaces enable external systems to be connected to WINPACCS efficiently and securely - for automated data flows and seamless processes.
| Name | Price per month | Remarks |
|---|---|---|
| Import projects | € 100.00 (up to 1,000 calls); € 0.10 per additional call | Projects with essential master data can be updated. |
| Retrieve projects | € 100.00 (up to 1,000 calls); € 0.10 per additional call | Project master data and further information on projects, such as budget structures and project financing, can be retrieved. |
| Retrieve programme master data | € 25.00 (up to 1,000 calls); € 0.05 per additional call | The master data of a program and the list of associated projects can be retrieved. |
| Retrieve postings from project accounting | € 350.00 (up to 10,000 bookings); € 0.05 per additional booking | Daily and monthly closings from project accounting can be retrieved. |
| Retrieve sums and balances from project controlling | € 250.00 (up to 1,000 calls); € 0.10 per additional call | Totals and balances of costs and incomes from project controlling can be retrieved. |
| Retrieve balance accounts’ sums and balances from project accounting | € 250.00 (up to 1,000 calls); € 0.10 per additional call | Totals and balances of project accounting ledger accounts can be retrieved. |
| Retrieve project budgets | € 75.00 (up to 1,000 calls); € 0.05 per additional call | The budgets recorded for a project can be retrieved. |
| Import postings | € 75.00 | Cost postings for a project can be transferred from company accounting to project controlling. |
| Name | Price per month | Remarks |
|---|---|---|
| Data transfer from company accounting | € 20.00 | Cost entries for a project can be transferred from the company's accounting system via a file import. |
| Data transfer to company accounting | € 20.00 | Entries from project accounting can be transferred to company accounting via file exports. |
In addition to the productive environment, other deployment environments can be used:
| Name | Price per month | Remarks |
|---|---|---|
| Staging | € 60.00 |
The current version of WINPACCS can be tested also by connecting it to your own systems and used for your in-house training purposes. Data can be copied from the production system. A one-time set-up fee of € 150.00 is due. The monthly price includes:
|
| Beta testing | On request | Future WINPACCS functions at the beta test stage can be tested. |
Consultancy and support services are charged as follows:
| Name | Price | Remarks |
|---|---|---|
| Support | € 110.00 per hour | Both technical and specialised support is offered. Billing takes place in ¼ hourly rate. |
| Consultancy | € 880.00 per day | |
| Travelling expenses | € 0.50 per km | Travelling expenses will be reimbursed against proof. |
| Accomodation costs | € 95.00 per night in Germany | For events held abroad, the statutory flat rates of the respective country apply. |
mbi GmbH reserves the right to invoice additional travelling expenses by prior agreement.
The prices are valid from 1 January 2026.
VAT applies to all the above listed prices.
The minimum period for using WINPACCS is 12 months and contracts can be terminated at three-months’ notice. Optional extra functions can be terminated at one month’s notice.
The number of project and administrator roles used is calculated each month and invoiced accordingly.
There is an option to receive a distribution of costs to projects or organisational units as an invoice attachment.
You can download our price list as PDF here.
Please contact our team with any questions about WINPACCS.
+49 (0) 6441 7809-0

back-to-top