| Time | Title |
| 08:30-09:00 | Registration and Welcome |
| 09:00-09:15 | Opening Main stream Martin Bork, mbi GmbH |
| 09:15-10:15 | The WINPACCS Show Main stream WINPACCS Employees, mbi GmbH |
| 10:15-10:45 | Coffee Break |
| 10:45-11:30 | Panel Discussion: Effective Development Cooperation in Challenging Times Main stream Digital Solutions and Strong Local Partners as Keys to Success Joachim Behringer, DAHW German Leprosy and Tuberculosis Relief Association and additional panelists (pending confirmation) |
| 11:30-11:45 | Coffee Break |
| 11:45-12:30 | Workshops: Session I 01: WINPACCS: The ERP System for Global Development at a Glance Martin Bork, mbi GmbH | Johannes Bork, mbi GmbH 02: WINPACCS APIs for Seamless System Integration Jan Benold, mbi GmbH | Janosch Heykamp, mbi GmbH 03: Enhancing Transparency Through Digital Vouchers in WINPACCS Haroon Hamidi, arche noVa e.V. |
| 12:30-13:30 | Lunch Break |
| 13:30-14:15 | Workshop Session II 04: WINPACCS Project Accounting in Practice Juan Luque Garcia, GOPA Worldwide Consultants Amra Catic Dedic, GOPA Worldwide Consultants 05: Successful Collaboration with the WINPACCS Partnerbook Marius Zynga, AWO International 06: Discover and Shape WINPACCS |
| 14:15-14:45 | Coffee Break |
| 14:45-15:30 | Workshop Session III 07: WINPACCS Project Controlling in Practice Shekib Nastoh, Niras International 08: How to Succesfully Implement WINPACCS Johannes Bork, mbi GmbH 09: The New WINPACCS Financial Accounting at a Glance André Scharmann, mbi GmbH |
| 15:30-16:00 | Conclusion Main stream Johannes Bork, mbi GmbH |
| from 16:00 | Open End, Networking |
Subject to change and additions.
back-to-top