WINPACCS is provided as Software as a Service. Invoicing is performed on a monthly basis (subscription model) and comprises a basic fee and additional fees for actual services used.
€ 395 per month and organisation
The following services are included in the basic fee:
Project roles are standard roles that are tailored to the actual areas of responsibility of project staff. They allow WINPACCS functions to be used that fit exactly to their tasks.
| Name | Price per month | Remarks | 
|---|---|---|
| Project staff | € 1.00 / user | Ten users are included in the basic fee. | 
| Project assistant | € 2.50 / user | Five users are included in the basic fee. | 
| Project cashier | € 7.50 / user | Ten users are included in the basic fee. | 
| Project accountant | € 25.00 / user | Five users are included in the basic fee. | 
| Project finance manager | € 10.00 / user | Five users are included in the basic fee. | 
| Project controller | € 25.00 / user | Two users are included in the basic fee. | 
| Controller | € 35.00 / user | Two users are included in the basic fee. | 
| Project planer | € 10.00 / user | Two users are included in the basic fee. | 
| Partner book user | € 5.00 / user | Two users are included in the basic fee. | 
| Digital vouchers editor | € 2.50 / user | Two users are included in the basic fee. | 
| Digital vouchers auditor | € 2.50 / user | Two users are included in the basic fee. | 
| Inventory manager | € 7.50 / user | Two users are included in the basic fee. | 
| Project financial auditor | € 10.00 / user | 
Administrator roles are standard roles that offer the responsible members of staff the possibility to access the all settings of certain topics. They can also make changes to the organisation-specific settings of this topic.
| Name | Price per month | Remarks | 
|---|---|---|
| Organisation administrator | € 7.50 / user | Two users are included in the basic fee. | 
| User administrator | € 7.50 / user | Two users are included in the basic fee. | 
| Financial administrator | € 10.00 / user | Two users are included in the basic fee. | 
| Project administrator | € 7.50 / user | Two users are included in the basic fee. | 
| Person administrator | € 5.00 / user | Two users are included in the basic fee. | 
| Installation administrator | € 5.00 / user | Two users are included in the basic fee. | 
| Donor administrator | € 7.50 / user | Two users are included in the basic fee. | 
| Project planning administrator | € 10.00 / user | Two users are included in the basic fee. | 
| Partner administrator | € 7.50 / user | Two users are included in the basic fee. | 
| Inventory administrator | € 10.00 / user | Two users are included in the basic fee. | 
| Interface administrator - Company accounting | € 10.00 / user | 
| Name | Price per month | Remarks | 
|---|---|---|
| Project status: proposed, in planning | € 1.00 / project | Five projects are included in the basic fee. | 
| Project status: approved internally, active, ended | € 2.50 / project | 20 projects are included in the basic fee. | 
| Project status: archived | Price on request | 1,000 projects are included in the basic fee. | 
| Name | Price per month | Remarks | 
|---|---|---|
| Document management | € 25.00 for up to 30 users, € 0.50 per additional user | The complete Document management functionality is activated in WINPACCS Cloud for all the users. | 
| Name | Price per month | Remarks | 
|---|---|---|
| Company accounting (file-based) | € 20.00 each for data transfer and data forwarding | |
| Company accounting (webservice-based) | Price on request | |
| External Project administration | Price on request | |
| External User administration | Price on request | |
| External Digital voucher archive | Price on request | 
Further deployment environments can be used in addition to the production environment:
| Name | Price per month | Remarks | 
|---|---|---|
| Staging | € 60.00 | The current version of WINPACCS can be tested also by connecting it to your own systems and used for your in-house training purposes. Data can be copied from the production system. A one-time set-up fee of € 150.00 is due. The monthly price includes: 
 | 
| Terminal server | € 180.00 for up to a max. of 5 users € 250.00 for up to a max. of 10 users | A terminal server environment can be provided for WINPACCS Accounting and WINPACCS Cashbook. A one-time set-up fee of € 300.00 is due for each terminal server. The monthly rent includes: 
 | 
| Beta testing | As per additional agreement | Discover future WINPACCS functions at the beta test stage. Please contact us if you are interested. | 
Consultancy and support services are charged as follows:
| Name | Price | Remarks | 
|---|---|---|
| Support | € 110.00 per hour | Both technical and specialised support is offered. Billing takes place in ¼ hourly rate. | 
| Consultancy | € 880.00 per day | |
| Travelling expenses | € 0.50 per km | Travelling expenses will be reimbursed against proof. | 
| Accomodation costs | € 95.00 per night in Germany | If the venue of the event is abroad, accommodation costs will be charged in the amount of the statutory catering and accommodation allowances of the respective country. | 
mbi GmbH reserves the right to invoice additional travelling expenses by prior agreement.
The prices are valid from 1 January 2025.
 VAT applies to all the above listed prices.
 The minimum period of usage for using WINPACCS is 12 months and contracts can be terminated with three-months’ notice. Optional extra functions can be terminated with one month’s notice.
 The number of project and administrator roles used is calculated each month and invoiced accordingly.
 Invoicing is performed on a monthly basis, following usage. There is an option to receive a distribution of costs to projects or organisational units as a digital invoice attachment.
You can download our price list as PDF here.
Please contact our team with any questions about WINPACCS.
+49 (0) 6441 7809-0

back-to-top