Programme
Time | Title |
09:00-09:30 | Overview of WINPACCS |
09:30-09:45 | User interface and Project administration |
09:45-10:45 | Project accounting and Project cashbook |
10:45-11:00 | Coffee break |
11:00-12:00 | Fundings |
12:00-13:30 | Lunch |
13:30-14:00 | Project controlling and Project reporting |
14:00-14:15 | Working with Digital vouchers |
14:15-14:45 | Data exchange with Company accounting |
14:45-15:00 | Coffee break |
15:00-15:45 | The WINPACCS price model and how to implement WINPACCS successfully |
15:45-16:00 | Planned functions for WINPACCS |
Where appropriate the Information Event will include further information about functions such as Document management that are integrated into different parts of the application.